


Notes: The itinerary may be subject to change due to unforeseen circumstances but the places visited remain unchanged
| DATE | D/N | FLIGHT | PRICE | PAX | STATUS |
|---|---|---|---|---|---|
| 23 APRIL - 29 APRIL | 7H4M | MH | RM4879 | 20 | SOLD OUT |
| 10 MAY - 16 MAY | 7H4M | MH | RM4879 | 20 | SOLD OUT |
| 10 JUNE - 15 JUNE | 7H4M | MH | RM4879 | 25 | SOLD OUT |
| 11 JUNE - 17 JUNE | 7H4M | MH | RM4879 | 20 | SOLD OUT |
| 18 JUNE - 24 JUNE | 7H4M | MH | RM4879 | 20 | SOLD OUT |
| 5 JULY - 11 JULY | 7H4M | MH | RM4879 | 20 | SOLD OUT |
| 30 AUG - 5 SEPT | 7H4M | MH | RM4879 | 20 | SOLD OUT |
| 09 SEPT - 14 SEPT | 7H4M | MH | RM4879 | 20 | READY SLOT |
| 10 SEPT - 16 SEPT | 7H4M | MH | RM4879 | 20 | SOLD OUT |
| 17 SEPT - 23 SEPT | 7H4M | MH | RM4879 | 20 | SOLD OUT |
| 6 OCT - 11 OCT | 7H4M | MH | RM4879 | 20 | SOLD OUT |
| 11 OCT - 17 OCT | 7H4M | MH | RM4879 | 20 | SOLD OUT |
| 14 OCT - 19 OCT | 7H4M | MH | RM4498 | 25 | READY SLOT |
| 18 OCT - 24 OCT | 7H4M | MH | RM4879 | 20 | SOLD OUT |
PEAK SURCHARGE ( CERTAIN DATE )
HEADQUARTER
1st Floor, 21, Jalan Kamunting, Jalan Dang Wangi, 0300 Kuala Lumpur, Malaysia
KOTA BHARU
No. 76, Bangunan Stadium, Jalan Mahmood, 15200, Kota Bharu, Kelantan, Malaysia
Mon – Fri 08.00 – 18.00
+6012 959 0079
+603 2692 7979
info@amartravelandtours.com