

| DATE | D/N | FLIGHT | PRICE | PAX | STATUS |
|---|---|---|---|---|---|
| 25AUG-01SEP | 9H7M | EK | RM6288 | 25 | SOLD OUT |
| 19SEP-26SEP | 9H7M | EK | RM6288 | 25 | SOLD OUT |
| 20OCT-27OCT | 9H7M | EK | RM6288 | 25 | SOLD OUT |
| 14NOV-21NOV | 9H7M | EK | RM6288 | 25 | SOLD OUT |
| 21NOV-28NOV | 9H7M | EK | RM6288 | 25 | READY SLOT |
| 04DEC-11DEC | 9H7M | EK | RM6288 | 25 | READY SLOT |
| 11DEC-18DEC | 9H7M | EK | RM6288 | 25 | READY SLOT |
HEADQUARTER
1st Floor, 21, Jalan Kamunting, Jalan Dang Wangi, 0300 Kuala Lumpur, Malaysia
KOTA BHARU
No. 76, Bangunan Stadium, Jalan Mahmood, 15200, Kota Bharu, Kelantan, Malaysia
Mon – Fri 08.00 – 18.00
+6012 959 0079
+603 2692 7979
info@amartravelandtours.com